























Property Attributes
- MLS#2102593
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodBridle Trail Estates
- Zip74133
- Style
- Year Built2021
- Taxes2053
- Price$ 773,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4754
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Hayes Realty Group
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Location-Location-Jenks Southeast Elementary: The first house of a revitalization of a quaint South Tulsa neighborhood with rare large lots and mature trees. The new construction modern farmhouse design offers an enormous kitchen, prep-kitchen, butler’s pantry and an oversized three car garage with two circle drives. A stately wrap-around porch has awesome views of a park setting. The house includes premium fixtures, Andersen windows and Jeldwen exterior doors. Don’t miss out!
Elementary School | High School |
---|---|
Southeast Elementary School | Jenks High School |
Price History | |
---|---|
1/28/2021 | Listed $773,700 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Dryer, Gas Oven, Gas Range |
---|---|
Architectural Style | Other |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stone |
Cooling | Central Air, 2 Units |
Elementary School | Southeast |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Granite Counters, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bedroom, Bedroom, Bedroom, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Utility Room, Game Room, Dining Room, Office, Living Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Bridle Trail Estates |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4754 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement Window(s), Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Decorative, Partial |
Foundation Details | Slab |
Lot Features | Corner Lot, Mature Trees, Wooded |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16633 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Double Sink,Full Bath | ||
Bedroom | Second | Bedroom, | ||
Bedroom | Second | Bedroom, | ||
Bedroom | Second | Bedroom, | ||
Bonus Room | Second | Additional Room, | ||
Dining Room | First | Dining Room,Combo w/ Family | ||
Game Room | Second | Game/Rec Room,Over Garage | ||
Kitchen | First | Kitchen,Breakfast Nook,Eat-In,Island,Mini-Kitchen,Pantry | ||
Living Room | First | Living Room,Combo,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Paneled | ||
Utility Room | First | Utility Room,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool