






















Property Attributes
- MLS#2105153
- TypeSingle Family
- CountyWAGONER
- CityWagoner
- NeighborhoodWagoner Co Unplatted
- Zip74467
- StyleContemporary
- Year Built2005
- Taxes1700
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size3.18 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
3+ Acres with a huge shop that has recent spray foam insulation as well as its very own HVAC system. The lot has Mature trees with a park like setting. Quiet country living close to wagoner and a short distance to the Muskogee turnpike. Very nice well maintained property. This is a must see.
Elementary School | High School |
---|---|
Maple Park Elementary School | Wagoner High School |
Price History | |
---|---|
2/26/2021 | Listed $349,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Dryer, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Elementary School | Maple Park |
Elementary School District | Wagoner - Sch Dist (31) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Satellite Dish |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Electric |
High School | Wagoner |
High School District | Wagoner - Sch Dist (31) |
Interior Features | Attic, Ceramic Counters, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior School District | Wagoner - Sch Dist (31) |
Other Structures | Second Garage, Workshop |
Parking Features | Attached, Garage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Utility Room, Recreation, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Wagoner Co Unplatted |
Terms | Conventional, FHA, Other, USDA Loan, VA Loan |
Total Rooms | 8 |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
Water Body Name | Verdigris River |
Waterfront Features | Boat Ramp/Lift Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 2083 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Partial, Vinyl |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Mature Trees |
Lot Size Acres | 3.18 |
Lot Size Area | 3.18 |
Lot Size Square Feet | 138521 |
Lot Size Units | Acres |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Dining Room | First | Dining Room, | ||
Kitchen | First | Kitchen,Breakfast Nook | ||
Living Room | First | Living Room,Great Room | ||
Master Bathroom | First | Master Bath,Full Bath,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Recreation | First | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool