















































Property Attributes
- MLS#2105179
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodHyde Park At Tulsa Hills
- Zip74132
- Style
- Year Built2018
- Taxes1
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Luxury Patio Home in Active Adult Community! New Construction by Award Winning Builder w/custom details throughout! 2 large bedrooms PLUS separate office/flex room & 2 upscale bathrooms. Oversized garage w/epoxy finish! Kitchen features quartz counters, 5 burner gas cooktop, Kitchen Aid Stainless appliances, cabinets w/extra storage & built-in kitchen pantry. Barn doors into laundry room, open concept design, Anderson windows, foam insulated attic for energy efficiency. Lawn Maintenance included with HOA!
Elementary School | High School |
---|---|
West Elementary School | Jenks High School |
Price History | |
---|---|
2/26/2021 | Listed $399,900 |
General Features
Accessibility | Low Threshold Shower, Accessible Doors |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
Architectural Style | Other |
Association Amenities | Business Center, Clubhouse, Fitness Center, Gated, Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Stone |
Cooling | Central Air |
Elementary School | West |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 310 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Other, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Office, Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Hyde Park At Tulsa Hills |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2062 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6261 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Shower Only | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office, | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool