


















































Property Attributes
- MLS#2106356
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodThe Reserve at Stonebrooke
- Zip74132
- StyleFrench/Provincial
- Year Built2011
- Taxes12971
- Price$ 1,129,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4750
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Entertainers Dream Home. Backs to reserve area with beautiful pool and views of two ponds. Theater room, Large game room with wet bar and covered balcony. Gourmet kitchen with 5' galley sink and massive island, foam insulation, safe room, three outdoor living areas with 900 sq ft of space, one patio has automatic roll down screens. All bedrooms have private baths, oversized garage, Jenks Schools, gated neighborhood, 10 minutes from downtown. A MUST SEE with many extras!
Elementary School | High School |
---|---|
Northwest Elementary School | Jenks High School |
Price History | |
---|---|
3/12/2021 | Listed $1,129,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Wine Refrigerator, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | French/Provincial |
Association Amenities | Clubhouse, Gated, Other, Park, Pool, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, 2 Units |
Elementary School | Northwest |
Elementary School District | Jenks - Sch Dist (5) |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Grill |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Wet Bar, Central Vacuum, Granite Counters, High Ceilings, High Speed Internet, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Office, Game Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 2 |
Structure Type | House |
Subdivision Name | The Reserve at Stonebrooke |
Terms | Conventional |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://listings.vastmediaspace.com/633w80thstreet/?mls |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Outside |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4750 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Vinyl |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Slab |
Lot Features | Greenbelt, Mature Trees, Pond |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19426 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Home Theater,Wetbar | ||
Kitchen | First | Kitchen,Breakfast Nook | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Paneled | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool