































Property Attributes
- MLS#2107502
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodGlenoak
- Zip74135
- Style
- Year Built1983
- Taxes6813
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3894
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Stately single-story home in prestigious Glenoak. Fantastic floor plan is ideal for entertaining and everyday living alike with a large living room, formal dining, breakfast room & granite chefs kitchen. The west wing hosts the spacious bedrooms, each with walk-in closets. Master suite boasts a fireplace, built-in office nook & private patio; en-suite bath with large double closets. Climate controlled Florida room. Peaceful, park-like community with 24/hour security. Newer 50 year roof.
Elementary School | High School |
---|---|
Carnegie Elementary School | Memorial High School |
Price History | |
---|---|
3/18/2021 | Listed $425,000 |
General Features
Appliances | Convection Oven, Double Oven, Disposal, Ice Maker, Microwave, Range, Refrigerator, Dryer, Electric Oven, Electric Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Other |
Association Amenities | Gated, Other, Guard |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, Wood Siding |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Carnegie |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Grill |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 770 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Memorial |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Utility Room, Bonus Room, Living Room, Dining Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Duplex |
Subdivision Name | Glenoak |
Terms | Conventional |
Total Rooms | 11 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 3894 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Other, Insulated Windows |
Exterior Features
Fencing | Full, Other |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Mature Trees |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8758 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Florida | ||
Dining Room | First | Dining Room,Breakfast | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Vent,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool