



































Property Attributes
- MLS#2107777
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodDevonshire at Graystone resub
- Zip74008
- Style
- Year Built2007
- Taxes10471
- Price$ 1,089,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6724
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Personal Home of one of Tulsa's Premier Luxury Builders on 1/2 Acre. Grand entry with curved staircase. Rich travertine floors, Gate-guarded neighborhood, Outdoor Living&Fireplace. Breathtaking Master Walk-In Shower w/Glass wall to a courtyard View. 5 Living areas, 3 Fireplaces, folding wall of windows , Great Rm w soaring coffered ceilings, Formal Living & Dining, Handsome Library, Mother-in-law suite with a Studio/Workshop and 4th Garage on separate wing. Theater, Game room w/kitchen. Abundant storage.
Elementary School | High School |
---|---|
North Elementary School | Bixby High School |
Price History | |
---|---|
3/21/2021 | Listed $1,089,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Trash Compactor, Water Heater, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Other |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | North |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | North |
Flooring | Carpet, Hardwood, Other, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, Wet Bar, Central Vacuum, Granite Counters, High Ceilings, High Speed Internet, Stone Counters, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bonus Room, Bathroom, Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Den, Utility Room, Recreation, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Devonshire at Graystone resub |
Terms | Conventional, FHA, Trade, VA Loan |
Total Rooms | 16 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 6724 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Casement Window(s), Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Decorative |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Square Feet | 23722 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Library | ||
Bonus Room | First | Additional Room,Workroom | ||
Den | First | Den/Family Room,Fireplace,Separate | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Home Theater,Wetbar | ||
Kitchen | First | Kitchen,Breakfast Nook,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Formal,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office, | ||
Recreation | First | Hobby Room, | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool