












































Property Attributes
- MLS#2108334
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodDarrell-Wayne
- Zip74105
- StyleRanch
- Year Built1962
- Taxes8292
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4698
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Updated ranch home in Midtown is a must see! Sitting on .63 acres, beautifully landscaped backyard features a pool, outdoor living, dining, and a basketball court. Inside you'll find an open kitchen, formal living, formal dining, and a family room - perfect for entertaining. The owner’s suite includes a sitting room, dual bathrooms, dual walk-in closets, and a workout room. Don’t miss the game room with a pool table and kitchenette. A private home office, homework nook, huge laundry room, and much more!
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
3/25/2021 | Listed $900,000 |
3/29/2021 | 3% - $875,000 |
4/12/2021 | 3% - $850,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Built-In Oven, Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Eliot |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
Facing Direction | North |
Flooring | Carpet, Other, Tile, Wood Veneer |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Heat Pump, Multiple Heating Units, Zoned |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Attic, Granite Counters, High Ceilings, Pullman Bath, Stone Counters, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Rear, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bonus Room, Bathroom, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Darrell-Wayne |
Terms | Conventional |
Total Rooms | 16 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Glass Doors, Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4698 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Casement Window(s), Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Electric, Full, Privacy |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Square Feet | 27234 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bathroom | First | Hall Bath,Double Sink,Full Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,No Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Maid | ||
Bonus Room | First | Additional Room,Exercise | ||
Den | First | Den/Family Room, | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Closet,Wetbar | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Bookcase,Closet | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool