


















































Property Attributes
- MLS#2108743
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodFive Acre Woods Resub Brighton Oaks
- Zip74137
- Style
- Year Built1999
- Taxes12908
- Price$ 1,325,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5974
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Breathtaking custom home designed and created by Dankbar on a sprawling gated park-like yard w/gorgeous updated transitional style! Open & airy vaulted rooms w/ beams, 4 indoor fireplaces, hardwood floors, dual staircases, elegant Formals, swanky Study w/wet bar, Lux Master Suite & Commercial grade Kitchen that all seamlessly flow to Outdoor Oasis w/waterfall pool, spa, outdoor fireplace @ built-in grill! Game Rm, 4 bedrms (Bonus Rm c/b 6th Bedrm), 3 full baths up! STUNNING!
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Jenks Middle School | Jenks High School |
Price History | |
---|---|
3/31/2021 | Listed $1,325,000 |
General Features
Appliances | Convection Oven, Cooktop, Double Oven, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Other |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Shake Siding, Stone, Wood Siding |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | East |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Windows |
Exterior Features | Fire Pit, Landscaping, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | Southeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1900 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Central Vacuum, Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Stone Counters, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior High School | Jenks |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Porte-Cochere, Garage Faces Rear, Asphalt |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Recreation, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 2 |
Structure Type | House |
Subdivision Name | Five Acre Woods Resub Brighton Oaks |
Terms | Conventional, VA Loan |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | https://player.vimeo.com/video/534171103 |
Virtual Tour | https://tours.ccrossmedia.com/1804712?idx=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 5974 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Casement Window(s), Wood Frames, Insulated Windows |
Exterior Features
Fencing | Full, Privacy |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Mature Trees, Wooded |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Square Feet | 29489 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Exercise | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Closet | ||
Kitchen | First | Kitchen,Breakfast Nook,Island | ||
Living Room | First | Living Room,Fireplace,Formal | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Closet,Fireplace,Paneled | ||
Recreation | Second | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool